<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World &#187; share</title>
	<atom:link href="http://www.spacesamazing.com/index.php/tag/share/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spacesamazing.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 Jun 2010 00:19:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>blog:T-shirt manufacturer to gain market share</title>
		<link>http://www.spacesamazing.com/index.php/2009/09/28/blogt-shirt-manufacturer-to-gain-market-share/</link>
		<comments>http://www.spacesamazing.com/index.php/2009/09/28/blogt-shirt-manufacturer-to-gain-market-share/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 01:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://www.spacesamazing.com/?p=552</guid>
		<description><![CDATA[US t-shirt manufacturer Gildan Activewear is set to gain market share due to the bankruptcy of a rival firm, it has emerged.
Anvil Knitwear, which has production facilities in the Carolinas, went into receivership last week, according to the Montreal Gazette.
Jessy Hayem, an analyst at Desjardins Securities, said Gildan could benefit from the news, through an [...]]]></description>
			<content:encoded><![CDATA[<p>US t-shirt manufacturer Gildan Activewear is set to gain market share due to the bankruptcy of a rival firm, it has emerged.</p>
<p>Anvil Knitwear, which has production facilities in the Carolinas, went into receivership last week, according to the Montreal Gazette.</p>
<p>Jessy Hayem, an analyst at Desjardins Securities, said Gildan could benefit from the news, through an increased customer base.</p>
<p>Last month, Gildan announced a restructuring plan which will see the firm open new factories in Honduras and the Dominican Republic.</p>
<p>Following the announcement, Mr Hayem said the timing of the move is ahead of the firm&#8217;s expectations and is &#8220;positive&#8221;. </p>
<p>The firm hopes to make gains over its competitors using low-cost manufacturing operations.</p>
<p>Earnings guidance has been revised for the final quarter of 2006, with earnings per share down approximately $0.58 (￡0.31), fibre2fashion claims.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacesamazing.com/index.php/2009/09/28/blogt-shirt-manufacturer-to-gain-market-share/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>blog:Becoming open to others</title>
		<link>http://www.spacesamazing.com/index.php/2009/08/18/blogbecoming-open-to-others/</link>
		<comments>http://www.spacesamazing.com/index.php/2009/08/18/blogbecoming-open-to-others/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 11:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://www.spacesamazing.com/index.php/2009/08/18/blogbecoming-open-to-others/</guid>
		<description><![CDATA[The word &#8220;open&#8221; is really used a lot. Many of us first heard it when we were very small and someone was hovering over us with a spoonful of strained food in their hand and urging us to open up wider. You&#8217;ve probably heard &#8220;open up&#8221; in many ways too, over the years. Open your [...]]]></description>
			<content:encoded><![CDATA[<p>The word &#8220;open&#8221; is really used a lot. Many of us first heard it when we were very small and someone was hovering over us with a spoonful of strained food in their hand and urging us to open up wider. You&#8217;ve probably heard &#8220;open up&#8221; in many ways too, over the years. Open your hearts, open your minds. It&#8217;s used in many, many ways. Probably most people would like to be more open than they are right now. We know it feels good to share with others. It&#8217;s really a nice feeling to get things off our chest, to get them out in the open. We sometimes use our friends and families for this purpose. If feels good to talk to somebody about things we&#8217;re concerned about. It&#8217;s good to be able to trust somebody. What do we really mean by becoming open? Well, trying to talk about yourself in such a way that something of the inner person, that is you, is communicated to others might be one way of being open or at least thinking about being open. That inner person is a complex person who has a variety of thoughts and also feelings. So, wanting to share with other people these inner feelings and these inner thoughts is one way of becoming open. Being open is a kind of invitation to others. What you share about yourself should encourage others to come in, so to speak and make contact with you. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacesamazing.com/index.php/2009/08/18/blogbecoming-open-to-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
